Meher Size Guide

CM
SHIRT (CM) S M L XL
SHOULDER 36.8 39.4 40.6 41.9
FRONT NECK DROP 16.5 16.5 16.5 16.5
FRONT NECK BROAD 20.3 20.3 20.3 20.3
BUST 48.3 52.1 55.9 61
HIP 61 66 71.1 76.2
HEM 96.5 96.5 96.5 96.5
SHIRT LENGTH 122 122 122 122
ARMHOLE 21.6 24.1 26.7 27.9
SLEEVE LENGTH 58.4 58.4 58.4 58.4
WRIST 8.9 10.2 11.4 12.7
CHOK LENGTH 68.6 68.6 68.6 68.6
PANT (CM) S M L XL
LENGTH 112 112 112 112
WAIST 35.6 38.1 40.6 43.2
FRONT RISE 33 35.6 36.8 36.8
BACK RISE 38.1 40.6 41.9 41.9
HIP 50.8 55.9 61 66
THIGH 35.6 38.1 40.6 43.2
ANKLE 229 229 229 229
SHIRT (INCHES) S M L XL
SHOULDER 14.5 15.5 16.0 16.5
FRONT NECK DROP 6.5 6.5 6.5 6.5
FRONT NECK BROAD 8.0 8.0 8.0 8.0
BUST 19.0 20.5 22.0 24.0
HIP 24.0 26.0 28.0 30.0
HEM 38.0 38.0 38.0 38.0
SHIRT LENGTH 48.0 48.0 48.0 48.0
ARMHOLE 8.5 9.5 10.5 11.0
SLEEVE LENGTH 23.0 23.0 23.0 23.0
WRIST 3.5 4.0 4.5 5.0
CHOK LENGTH 27.0 27.0 27.0 27.0
PANT (INCHES) S M L XL
LENGTH 44.1 44.1 44.1 44.1
WAIST 14.0 15.0 16.0 17.0
FRONT RISE 13.0 14.0 14.5 14.5
BACK RISE 15.0 16.0 16.5 16.5
HIP 20.0 22.0 24.0 26.0
THIGH 14.0 15.0 16.0 17.0
ANKLE 90.2 90.2 90.2 90.2