Hala Size Guide

CM
SHIRT (CM) S M L XL
SHOULDER 36.8 39.4 40.6 41.9
FRONT NECK DROP 17.8 17.8 17.8 17.8
FRONT NECK BROAD 16.5 16.5 16.5 16.5
BUST 48.3 52.1 55.9 61
HIP 53.3 58.4 63.5 66
HEM 63.5 63.5 66 68.6
SHIRT LENGTH 132 132 132 132
ARMHOLE 21.6 24.1 26.7 27.9
SLEEVE LENGTH 58.4 58.4 58.4 58.4
WRIST 8.9 10.2 11.4 12.7
CHOK LENGTH 64.8 64.8 64.8 64.8
PANT (CM) S M L XL
LENGTH 107 107 107 107
WAIST 35.6 38.1 40.6 43.2
FRONT RISE 33 35.6 36.8 36.8
BACK RISE 38.1 39.4 40.6 41.9
HIP 50.8 55.9 61 66
SHIRT (INCHES) S M L XL
SHOULDER 14.5 15.5 16.0 16.5
FRONT NECK DROP 7.0 7.0 7.0 7.0
FRONT NECK BROAD 6.5 6.5 6.5 6.5
BUST 19.0 20.5 22.0 24.0
HIP 21.0 23.0 25.0 26.0
HEM 25.0 25.0 26.0 27.0
SHIRT LENGTH 52.0 52.0 52.0 52.0
ARMHOLE 8.5 9.5 10.5 11.0
SLEEVE LENGTH 23.0 23.0 23.0 23.0
WRIST 3.5 4.0 4.5 5.0
CHOK LENGTH 25.5 25.5 25.5 25.5
PANT (INCHES) S M L XL
LENGTH 42.1 42.1 42.1 42.1
WAIST 14.0 15.0 16.0 17.0
FRONT RISE 13.0 14.0 14.5 14.5
BACK RISE 15.0 15.5 16.0 16.5
HIP 20.0 22.0 24.0 26.0