Azva Size Guide

CM
SHIRT (CM) S M L XL
SHOULDER 36.8 39.4 40.6 41.9
FRONT NECK DROP 17.8 17.8 17.8 17.8
FRONT NECK BROAD 17.8 17.8 17.8 17.8
BUST 48.3 52.1 55.9 61
HIP 55.9 61 66 68.6
HEM 96.5 96.5 96.5 96.5
SHIRT LENGTH 135 135 135 135
ARMHOLE 21.6 24.1 26.7 27.9
SLEEVE LENGTH 58.4 58.4 58.4 58.4
WRIST 25.4 25.4 26.7 26.7
CHOK LENGTH 76.2 76.2 76.2 76.2
PANT (CM) S M L XL
LENGTH 94 94 96.5 96.5
WAIST 35.6 38.1 40.6 43.2
FRONT RISE 33 35.6 36.8 36.8
BACK RISE 38.1 40.6 41.9 41.9
HIP 50.8 55.9 61 66
THIGH 35.6 38.1 40.6 43.2
ANKLE 33 33 33 33
SHIRT (INCHES) S M L XL
SHOULDER 14.5 15.5 16.0 16.5
FRONT NECK DROP 7.0 7.0 7.0 7.0
FRONT NECK BROAD 7.0 7.0 7.0 7.0
BUST 19.0 20.5 22.0 24.0
HIP 22.0 24.0 26.0 27.0
HEM 38.0 38.0 38.0 38.0
SHIRT LENGTH 53.1 53.1 53.1 53.1
ARMHOLE 8.5 9.5 10.5 11.0
SLEEVE LENGTH 23.0 23.0 23.0 23.0
WRIST 10.0 10.0 10.5 10.5
CHOK LENGTH 30.0 30.0 30.0 30.0
PANT (INCHES) S M L XL
LENGTH 37.0 37.0 38.0 38.0
WAIST 14.0 15.0 16.0 17.0
FRONT RISE 13.0 14.0 14.5 14.5
BACK RISE 15.0 16.0 16.5 16.5
HIP 20.0 22.0 24.0 26.0
THIGH 14.0 15.0 16.0 17.0
ANKLE 13.0 13.0 13.0 13.0